Every day, ISO New England publishes this summary of factors affecting the power system for the next seven days, including weather, generating capacity, and peak demand. The forecast is used to identify capacity deficiencies several days in advance and triggers the commitment of generators with start times greater than 24 hours. For today's forecast, see the Morning Report
View the forecast below, or download a CSV file. Hover over items for an explanation.
Weather |
Day 2 Sun 03/26 |
Day 3 Mon 03/27 |
Day 4 Tue 03/28 |
Day 5 Wed 03/29 |
Day 6 Thu 03/30 |
Day 7 Fri 03/31 |
---|---|---|---|---|---|---|
High Temperature - Boston | 73 | 75 | 71 | 77 | 76 | 71 |
Dew Point - Boston | 43 | 43 | 56 | 46 | 43 | 51 |
High Temperature - Hartford | 78 | 71 | 71 | 74 | 72 | 75 |
Dew Point - Hartford | 44 | 52 | 46 | 46 | 59 | 52 |
Generating Capacity Position | ||||||
---|---|---|---|---|---|---|
Total Capacity Supply Obligation (CSO) | 28,841 | 28,841 | 28,841 | 28,841 | 28,841 | 28,841 |
Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 |
Other Generation Outages | 4,586 | 3,855 | 4,463 | 4,163 | 4,010 | 4,160 |
Anticipated De-List MW Offered | 1,288 | 1,288 | 1,288 | 1,288 | 1,288 | 1,288 |
Total Generation Available | 25,543 | 26,274 | 25,666 | 25,966 | 26,119 | 25,969 |
Import at Time of Peak | 2,988 | 2,988 | 2,888 | 2,888 | 2,888 | 2,888 |
Total Available Generation and Imports | 28,531 | 29,262 | 28,554 | 28,854 | 29,007 | 28,857 |
Projected Peak Load | 12,490 | 13,020 | 14,450 | 14,100 | 13,960 | 14,220 |
Replacement Reserve Requirement | 160 | 160 | 160 | 160 | 160 | 160 |
Required Reserve | 2,303 | 2,303 | 2,303 | 2,303 | 2,303 | 2,303 |
Required Reserve including Replacement | 2,463 | 2,463 | 2,463 | 2,463 | 2,463 | 2,463 |
Total Load plus Required Reserve | 14,953 | 15,483 | 16,913 | 16,563 | 16,423 | 16,683 |
Projected Surplus or Deficiency | 13,578 | 13,779 | 11,641 | 12,291 | 12,584 | 12,174 |
Available Demand Response Resources | 200 | 329 | 329 | 329 | 329 | 329 |
Available Real-Time Emergency Generation | 0 | 0 | 1 | 1 | 1 | 1 |
Load Relief Actions Anticipated | ||||||
---|---|---|---|---|---|---|
Power Watch | N | N | N | N | N | N |
Power Warning | N | N | N | N | N | N |
Cold Weather Watch | N | N | N | N | N | N |
Cold Weather Warning | N | N | N | N | N | N |
Cold Weather Event | N | N | N | N | N | N |
Report Generated 03/25/2023 00:00 EDT