Every day at 6:00 a.m. and 10:00 a.m. eastern prevailing time, ISO New England publishes this summary of factors affecting the power system for the next seven days, including weather, generating capacity, and peak demand. The forecast is used to identify capacity deficiencies several days in advance and triggers the commitment of generators with start times greater than 24 hours. For today's forecast, see the Morning Report
View the forecast below, or download a CSV file. Hover over items for an explanation.
Weather |
Day 2 Wed 02/20 |
Day 3 Thu 02/21 |
Day 4 Fri 02/22 |
Day 5 Sat 02/23 |
Day 6 Sun 02/24 |
Day 7 Mon 02/25 |
---|---|---|---|---|---|---|
High Temperature - Boston | 79 | 70 | 79 | 77 | 77 | 75 |
Dew Point - Boston | 56 | 45 | 43 | 43 | 50 | 59 |
High Temperature - Hartford | 72 | 77 | 79 | 77 | 72 | 79 |
Dew Point - Hartford | 52 | 45 | 42 | 57 | 53 | 45 |
Generating Capacity Position | ||||||
---|---|---|---|---|---|---|
Total Capacity Supply Obligation (CSO) | 28,841 | 28,841 | 28,841 | 28,841 | 28,841 | 28,841 |
Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 |
Other Generation Outages | 4,586 | 3,855 | 4,463 | 4,163 | 4,010 | 4,160 |
Anticipated De-List MW Offered | 1,288 | 1,288 | 1,288 | 1,288 | 1,288 | 1,288 |
Total Generation Available | 25,543 | 26,274 | 25,666 | 25,966 | 26,119 | 25,969 |
Import at Time of Peak | 2,988 | 2,988 | 2,888 | 2,888 | 2,888 | 2,888 |
Total Available Generation and Imports | 28,531 | 29,262 | 28,554 | 28,854 | 29,007 | 28,857 |
Projected Peak Load | 12,490 | 13,020 | 14,450 | 14,100 | 13,960 | 14,220 |
Replacement Reserve Requirement | 160 | 160 | 160 | 160 | 160 | 160 |
Required Reserve | 2,303 | 2,303 | 2,303 | 2,303 | 2,303 | 2,303 |
Required Reserve including Replacement | 2,463 | 2,463 | 2,463 | 2,463 | 2,463 | 2,463 |
Total Load plus Required Reserve | 14,953 | 15,483 | 16,913 | 16,563 | 16,423 | 16,683 |
Projected Surplus or Deficiency | 13,578 | 13,779 | 11,641 | 12,291 | 12,584 | 12,174 |
Available Real-Time Demand Response | 200 | 329 | 329 | 329 | 329 | 329 |
Available Real-Time Emergency Generation | 0 | 0 | 1 | 1 | 1 | 1 |
Load Relief Actions Anticipated | ||||||
---|---|---|---|---|---|---|
Power Watch | N | N | N | N | N | N |
Power Warning | N | N | N | N | N | N |
Cold Weather Watch | N | N | N | N | N | N |
Cold Weather Warning | N | N | N | N | N | N |
Cold Weather Event | N | N | N | N | N | N |
Report Generated 02/19/2019 00:00 EST